onsemi MC33560DW


- Part Number:
MC33560DW
- Manufacturer:
- Category:
- RoHs:
Non-RoHS Compliant - Datasheet:
MC33560DW_Datesheet - Description:
IC INTERFACE SPECIALIZED 24SOIC
- In stock 0
Information of MC33560DW Smartcard Reader/Writer Interface IC
Basic Overview
- Product Type: Power management and interface IC for smartcard readers and couplers
- Manufacturer: ON Semiconductor
- Document Reference: MC33560/D (Rev. 5, August 2005)
- Core Function: Enables communication between microcontrollers and smart/memory cards, with integrated power management, clock generation, and security features
- Key Features: ISO 7816-3 compliant, programmable 3.0V/5.0V card supply, low standby quiescent current (max 30μA), built-in DC-DC converter, high ESD protection (4kV on card pins), parallel coupler operation via chip select
- Key Identifiers:
Core Specifications
1. Absolute Maximum Ratings
| Parameter | Value | Unit |
|---|---|---|
| Battery Supply Voltage (VBAT) | 7.0 | V |
| Battery Supply Current (IBAT) | +200 | mA |
| Card Supply Voltage (VCC) | 6.0 | V |
| Card Supply Current (ICC) | ±150 | mA |
| Digital Input Voltage (Pins 2,4,5,6,7,9,10,17,18,20,21) | -0.5 to VBAT+0.5 (max 7.0) | V |
| Digital Output Current | ±10 | mA |
| Card Interface Pin Voltage (Pins 11,13,14,15,16,19) | -0.5 to VCC+0.5 | V |
| Card Interface Pin Current | +25 | mA |
| Coil Driver Pin Current (L1, Pin 22) | +200 | mA |
| ESD Protection (Card Pins) | 4.0 | kV (Human Body Model) |
| ESD Protection (Standard Pins) | 2.0 | kV (Human Body Model) |
| Power Dissipation (TA=85°C) | 285 | mW |
| Thermal Resistance (θJA) | 140 | °C/W |
| Storage Temperature Range | -65 to +150 | °C |
| Junction Temperature Range | -40 to +125 | °C |
2. Electrical Performance (VBAT=4.0V, VCC=5.0V, TA=-25°C to +85°C)
Power Supply Characteristics
| Parameter | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| VBAT Operating Range | Normal | 2.2 | - | 6.0 | V |
| Extended | 1.8 | - | 6.6 | V | |
| Standby Quiescent Current | PWRON=GND, CRDCON=GND | - | - | 30 | μA |
| DC Operating Current | ICC=10mA, VBAT=6.0V | - | - | 12.5 | mA |
| VBAT Undervoltage Threshold | Upper | - | 1.6 | - | V |
| Lower | - | 1.4 | - | V | |
| Hysteresis | - | 0.2 | - | V |
Card Supply (CRDVCC) Characteristics
| Parameter | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Output Voltage (5.0V Nominal) | 2.2V≤VBAT≤6.0V, 1-25mA | 4.75 | 5.0 | 5.25 | V |
| 3.0V≤VBAT≤6.0V, 1-60mA | 4.60 | 5.0 | 5.40 | V | |
| Output Voltage (3.0V Nominal) | 2.2V≤VBAT≤6.0V, 1-10mA | 2.75 | 3.0 | 3.25 | V |
| 2.5V≤VBAT≤6.0V, 1-50mA | 2.60 | 3.0 | 3.40 | V | |
| Peak Output Current (Limited) | VCC=4.0V | 80 | - | - | mA |
| Current Limit Time-Out | VCC=4.0V | - | 160 | - | ms |
| DC-DC Converter Switching Frequency | TA=25°C | - | 120 | - | kHz |
Clock Generator Characteristics
| Parameter | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Input Clock Frequency (ASYCLKIN) | - | - | - | 20 | MHz |
| Card Clock Frequency (CRDCLK) | - | - | - | 20 | MHz |
| Card Clock Duty Cycle | f=16MHz, 50% VCC | 45 | - | 55 | % |
| Card Clock Rise/Fall Time | 10%-90% VCC | - | - | 10 | ns |
| I/O Data Transfer Frequency | - | - | 1.0 | - | MHz |
Digital Interface Characteristics (VBAT=5.0V)
| Parameter | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Input High Threshold (VIH) | - | 0.55VBAT | 0.65VBAT | - | V |
| Input Low Threshold (VIL) | - | - | 0.3VBAT | 0.4VBAT | V |
| Output High Voltage (VOH) | IOH=-2.5μA | VBAT-1.0 | - | - | V |
| Output Low Voltage (VOL) | IOL=1.0mA | - | - | 0.4 | V |
| Pullup/Pulldown Resistance | - | 120 | 240 | 500 | kΩ |
3. Thermal Characteristics
| Parameter | Value | Unit |
|---|---|---|
| Power Dissipation (TA=85°C) | 285 | mW |
| Junction-to-Air Thermal Resistance (θJA) | 140 | °C/W |
Functional Details
1. Key Functional Blocks
- DC-DC Converter: Generates programmable 3.0V/5.0V CRDVCC for cards, supports step-up/step-down operation with minimal external components (inductor + capacitor)
- Card Detector: Monitors card insertion/extraction via CRDDET pin, with 50μs debounce filter and interrupt output (INT)
- Clock Generator: Selects synchronous (SYNCLK) or asynchronous (ASYCLKIN) clock source, with divide ratios (1/2/4) for CRDCLK
- Level Translator: Bidirectional voltage translation between microcontroller (VBAT) and card (CRDVCC) for I/O, C4, C8, and RESET signals
- Security Features: Overcurrent protection, undervoltage detection, active card pin pulldown, ESD protection, and controlled powerup/down sequencing
2. Operating Modes
| Mode | Conditions | Key Function |
|---|---|---|
| Standby | CS=H, PWRON=L | Low-power card detection (30μA max current) |
| Programming | RDYMOD=L, CS falling edge | Configure CRDVCC (3V/5V) and clock settings |
| Active | CS=L, PWRON=L | Card presence detection, status polling |
| Transaction | CS=L, PWRON=H | Card power supply active, data transfer enabled |
| Idle | CS=H, PWRON=H | Card powered but no communication |
3. Card Supply and Clock Programming (Table 3)
Configured via PWRON, RESET, and I/O pins in programming mode:
| State | PWRON | RESET | I/O | CRDVCC | CRDCLK |
|---|---|---|---|---|---|
| 0 | L | L | L | 3V | SYNCLK |
| 1 | L | L | H | 3V | ASYCLKIN/4 |
| 2 | L | H | H | 3V | ASYCLKIN/2 |
| 3 | L | H | L | 3V | ASYCLKIN |
| 4 | H | L | L | 5V | SYNCLK (Default) |
| 5 | H | L | H | 5V | ASYCLKIN/4 |
| 6 | H | H | H | 5V | ASYCLKIN/2 |
| 7 | H | H | L | 5V | ASYCLKIN |
4. Status Monitoring (RDYMOD Pin)
| PWRON | RDYMOD | Status |
|---|---|---|
| L | L | No card present |
| L | H | Card present |
| H | L | DC-DC converter overload |
| H | H | DC-DC converter OK |
Package and Pin Configuration
1. Package Specifications (24-pin SO-24W)
| Parameter | Min | Max | Unit |
|---|---|---|---|
| Body Length | - | 7.90 | mm |
| Body Width | - | 5.70 | mm |
| Pin Pitch | - | 0.65 | mm |
| Lead Width | 0.19 | 0.30 | mm |
| Package Height | - | 1.20 | mm |
2. Key Pin Functions (Top View)
| Pin # | Symbol | Type | Function |
|---|---|---|---|
| 1 | PGND | Power | Power ground (return path for L1 current) |
| 2 | PWRON | Input (Pulldown) | Start DC-DC converter; programming input |
| 3 | INT | Output (Pullup) | Interrupt for card insertion/extraction |
| 4 | RDYMOD | I/O (Pullup) | Status output/programming mode enable |
| 5 | CS | Input (Pullup) | Chip select for parallel operation |
| 6 | RESET | Input (Pulldown) | Microcontroller reset; programming input |
| 7 | I/O | I/O | Microcontroller serial I/O interface |
| 8 | INVOUT | Output | Inverted ASYCLKIN for daisy-chaining |
| 9 | ASYCLKIN | Input (High-Z) | Asynchronous clock input |
| 10 | SYNCLK | Input (Pulldown) | Synchronous clock input |
| 11 | CRDIO | I/O | Card serial I/O interface |
| 12 | CRDGND | Power | Card signal ground |
| 13 | CRDVCC | Power | Card supply voltage (3V/5V) |
| 14 | CRDRST | Output | Card reset signal |
| 15 | CRDCLK | Output | Card clock signal |
| 16 | CRDC4 | I/O | Card C4 pin interface |
| 17 | CRDDET | Input (High-Z) | Card detection pin |
| 18 | CRDCON | Input (High-Z) | Card detection configuration |
| 19 | CRDC8 | I/O | Card C8 pin interface |
| 20 | C8 | I/O | Microcontroller C8 interface |
| 21 | C4 | I/O | Microcontroller C4 interface |
| 22 | L1 | Power | DC-DC converter inductor connection |
| 23 | VBAT | Power | Battery supply voltage |
| 24 | ILIM | Power | Current limit resistor connection |
Application Guidelines
1. External Components
- DC-DC Converter: Requires external inductor (L1=47μH typical) and CRDVCC filter capacitor (10μF typical)
- Current Limitation: ILIM pin connects to PGND (0Ω) or external resistor to set peak coil current
- Card Detection: CRDDET requires external pullup/pulldown resistor (depends on CRDCON setting)
2. Parallel Operation
- Multiple MC33560DW devices can be connected in parallel via shared control/data buses
- Each device uses a unique CS (chip select) pin for individual addressing
- INVOUT pin daisy-chains ASYCLKIN across devices to minimize microcontroller load
3. Power-Saving Tips
- Keep CS=H and PWRON=L for standby mode (30μA max current)
- Disable ASYCLKIN in standby to avoid dynamic current
- Leave pullup/pulldown pins in their default states (CS=H, RESET=L, SYNCLK=L)
4. Security and Protection
- Card interface pins feature 4kV ESD protection (Human Body Model)
- Overcurrent protection triggers shutdown after 160ms typical
- Controlled powerup/down sequencing complies with ISO 7816-3
- Active pulldown on card pins when not in operation
Ordering and Compliance
| Orderable Part Number | Package | Quantity | Compliance |
|---|---|---|---|
| MC33560DW | 24-pin SO-24W | 30 Units/Rail | Standard |
| MC33560DWR2 | 24-pin SO-24W | 1000 Units/Tape & Reel | Standard |
| MC33560DWR2G | 24-pin SO-24W | 1000 Units/Tape & Reel | Pb-Fr |
Purchase
No need to register to order from JMChip Electronics, but signing in lets you track your order like a pro. Give it a try for a smoother shopping ride.
Means
Easy peasy! Pay your way with PayPal, Credit Card, or wire transfer in USD. We've got you covered.
RFQ(Request for Quotations)
Get the freshest prices and stock updates by asking for a quote! Our sales team will shoot you an email within a day. It's that simple.
IMPORTANT NOTICE
1. Look out for your order details in your inbox! (If it's missing, check the spam folder just in case.)
2. Our sales manager will double-check the order and keep you posted on any price or stock changes. No worries, we've got you covered.

Shipping Rate
We ship orders once a day around 5 p.m., except Sunday. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.

Shipping Methods
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.


Payment
You can pay the orders on the website directly or pay by wire transfer offline. We support: Paypal、VISA、Credit Card.





onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi









