STMicroelectronics STM8S003F3P6TR


- Part Number:
STM8S003F3P6TR
- Manufacturer:
- Category:
- RoHs:
RoHS Compliant - Datasheet:
- Description:
STM8 STM8S Microcontroller IC 8-Bit 16MHz 8KB (8K x 8) FLASH 20-TSSOP
- In stock 52,378
STM8S003F3P6TR Complete Datasheet Summary
1. Basic Identification
| Parameter | Value |
|---|---|
| Manufacturer | STMicroelectronics |
| Part Number | STM8S003F3P6TR |
| Product Line | STM8S Value Line, 8-bit MCU |
| Core | Advanced STM8 16 MHz, Harvard architecture, 3-stage pipeline |
| Status | Mass Production (Active) |
| RoHS | Compliant (ECOPACK2) |
| Datasheet | DS7147 Rev 10 |
| ECCN | 3A991A2 |
2. Memory Specifications
| Memory Type | Size | Details |
|---|---|---|
| Flash Program Memory | 8 KByte | 20-year data retention at 55 °C |
| RAM | 1 KByte | Zero-wait access |
| Data EEPROM | 128 Byte | 100k write/erase cycles endurance |
3. Package & Physical Specifications
| Parameter | Value |
|---|---|
| Package | TSSOP20 (6.5 × 4.4 mm) |
| Pin Count | 20 pins |
| Pitch | 0.65 mm |
| Mounting | Surface Mount (SMT) |
| Moisture Sensitivity Level (MSL) | 3 (24 hours) |
| Operating Temperature | –40 °C to +85 °C |
| Junction Temperature | –40 °C to +125 °C |
| Packing | Tape and Reel (TR) |
4. Power & Electrical Characteristics
| Parameter | Value |
|---|---|
| Supply Voltage (VDD) | 2.95 V – 5.5 V |
| Regulator Filter Cap | VCAP: 470 nF – 3300 nF |
| Low-Power Modes | Wait, Active-halt, Halt |
| Typical Run Current | ~1.7 mA @ 16 MHz (5 V) |
| Typical Halt Current | ~6.0 µA (Flash power-down) |
| Reset System | POR, PDR, BOR integrated |
5. GPIO & I/O Features
| Parameter | Value |
|---|---|
| Total GPIO | 16 I/Os |
| High-Sink I/Os | 12 pins |
| 5V Tolerant | All I/Os |
| External Interrupts | Up to 16 pins |
| Output Current | Up to 20 mA per pin |
| I/O Structure | CMOS, robust against current injection |
6. Analog Peripherals
| Peripheral | Specification |
|---|---|
| ADC | 10-bit, up to 5 analog channels, 1 MSPS |
| Features | Scan mode, analog watchdog, single/continuous conversion |
| Voltage Range | 0 V to VDDA |
7. Timers & Watchdogs
| Type | Quantity | Details |
|---|---|---|
| Advanced Control Timer (TIM1) | 1 × 16-bit | 4 CAPCOM, 3 complementary outputs, dead-time insertion |
| General-Purpose Timer (TIM2) | 1 × 16-bit | 3 CAPCOM channels, PWM capability |
| Basic Timer (TIM4) | 1 × 8-bit | Prescalable, for time base |
| Auto Wakeup Timer (AWU) | 1 | For wakeup from low-power modes |
| Window Watchdog (WWDG) | 1 | Secure system monitoring |
| Independent Watchdog (IWDG) | 1 | Dedicated LSI clock, failsafe operation |
| SysTick | – | Not applicable |
8. Communication Interfaces
| Interface | Quantity | Speed | Features |
|---|---|---|---|
| UART1 | 1 | Up to 1 Mbit/s | LIN, IrDA, SmartCard, synchronous mode |
| SPI | 1 | Up to 8 Mbit/s | Full-duplex, master/slave |
| I²C | 1 | Up to 400 kbit/s | Standard/Fast mode, SMBus |
9. Clock & Reset
| Clock Source | Specification |
|---|---|
| External Crystal (HSE) | 1–16 MHz |
| Internal RC (HSI) | 16 MHz, factory-trimmed |
| Internal Low-Speed RC (LSI) | 128 kHz (for IWDG/AWU) |
| Clock Security System (CSS) | Yes |
| Reset Sources | NRST, POR, PDR, BOR, WWDG, IWDG |
10. Special Features
- SWIM single-wire debug/programming interface
- Nested interrupt controller (32 interrupts)
- Clock gating for low-power operation
- 96-bit unique device ID
- High robustness and EMC performance
- Flash read-out protection (ROP) and write protection
11. Typical Applications
- Battery-powered devices
- Industrial sensors & controls
- Consumer electronics
- LED lighting & home appliances
- Low-cost embedded controllers
- Motor control & small actuators
Purchase
No need to register to order from JMChip Electronics, but signing in lets you track your order like a pro. Give it a try for a smoother shopping ride.
Means
Easy peasy! Pay your way with PayPal, Credit Card, or wire transfer in USD. We've got you covered.
RFQ(Request for Quotations)
Get the freshest prices and stock updates by asking for a quote! Our sales team will shoot you an email within a day. It's that simple.
IMPORTANT NOTICE
1. Look out for your order details in your inbox! (If it's missing, check the spam folder just in case.)
2. Our sales manager will double-check the order and keep you posted on any price or stock changes. No worries, we've got you covered.

Shipping Rate
We ship orders once a day around 5 p.m., except Sunday. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.

Shipping Methods
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.


Payment
You can pay the orders on the website directly or pay by wire transfer offline. We support: Paypal、VISA、Credit Card.





STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics













