Microchip Technology MCP1700T-1802E/TT


- Part Number:
MCP1700T-1802E/TT
- Manufacturer:
- Category:
- RoHs:
RoHS Compliant - Datasheet:
MCP1700T-1802E/TT_Datesheet - Description:
Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-3
- In stock 13,003
Technical Specification Sheet for MCP1700T-1802E/TT
1. Basic Product Information
| Category | Details |
|---|---|
| Manufacturer | Microchip Technology Inc. |
| Product Type | Low Quiescent Current Linear Voltage Regulator (LDO) |
| Product Lifecycle | Active |
| Product Description | AEC-Q100 Qualified, low-power LDO designed for battery-powered devices, featuring low quiescent current and low dropout voltage |
2. Electrical Characteristics
| Parameter | Value | Conditions |
|---|---|---|
| Input Voltage Range (DC) | Min: 2.3V; Max: 6.0V | - |
| Output Voltage | Fixed 1.8V | Typ. tolerance: ±0.4% (@ +25°C); Max. tolerance: ±3% (-40°C to +125°C) |
| Output Current | Max: 200 mA | Since VOUT=1.8V<2.5V |
| Quiescent Current (Iq) | Typ: 1.6 µA; Max: 4 µA | ILOAD=0mA, VIN=VOUT+1V |
| Dropout Voltage (VIN−VOUT) | Typ: 150 mV; Max: 350 mV | ILOAD=200mA |
| Output Voltage Temperature Coefficient (TCVOUT) | Typ: 50 ppm/°C | -40°C to +125°C |
| Line Regulation | ±0.75%/V (Typ) | (VOUT+1)V≤VIN≤6V |
| Load Regulation | ±1.0% (Typ) | ILOAD=0.1mA to 200 mA |
| Output Short Circuit Current (IOUT_SC) | Typ: 408 mA | VIN=VOUT+1V, VOUT=GND; peak current measured 10 ms after short |
| Output Rise Time (TR) | Typ: 500 µs | 10% to 90% of VOUT; VIN=0V to 6V, RL=50Ω |
3. Physical & Packaging Specifications
| Parameter | Details | |
|---|---|---|
| Package Type | SOT-23-3 (TO-236-3, SC-59) | |
| Mounting Type | Surface Mount Technology (SMT) | |
| Number of Pins | 3 | |
| Package Marking | "CM" (per Microchip's SOT-23 marking standard for 1.8V output) | |
| Packaging Method | Cut Tape (CT), Tape & Reel | |
| Exposed Thermal Pad | Not applicable (SOT-23-3 package has no exposed pad) | |
| Thermal Resistance (θJA) | Typ: 212°C/W | EIA/JEDEC JESD51-7 standard |
4. Component Requirements
| Component | Specification | |
|---|---|---|
| Input Capacitor (CIN) | Min: 1 µF; Type: Ceramic (X7R recommended), Tantalum or Aluminum Electrolytic | |
| Output Capacitor (COUT) | Min: 1 µF; Type: Ceramic (X7R recommended), Tantalum or Aluminum Electrolytic | |
| Output Capacitor ESR Range | 0Ω to 2.0Ω | For stable operation |
5. Protection Features
- Short Circuit Protection: Internally limited; turns off the P-Channel pass transistor temporarily in case of short circuit, then attempts to restart cyclically.
- Overtemperature Protection: Shuts down when junction temperature (TJ) reaches typ. 140°C; resumes operation when TJ cools to typ. 130°C.
- ESD Protection: ≥4 kV (Human Body Model, HBM); ≥400 V (Machine Model, MM) on all pins.
6. Operating & Storage Conditions
| Condition | Range | |
|---|---|---|
| Operating Junction Temperature (TJ) | -40°C to +125°C | |
| Ambient Temperature (TA) | -40°C to +125°C (matches TJ range for typical use) | |
| Storage Temperature | -65°C to +150°C | |
| Maximum Input Voltage (VIN(MAX)) | 6.5V (absolute maximum rating) | |
| Pin Voltage Range | (VSS−0.3V) to (VIN+0.3V) | Absolute maximum for all inputs/outputs |
7. Typical Applications
- Battery-powered devices (e.g., pagers, cellular phones, PDAs, digital cameras)
- Low-power microcontroller power supplies
- Battery-powered alarm circuits (smoke detectors, CO₂ detectors)
- Smart battery packs
- Low quiescent current voltage references
8. Related Documentation
- Primary Datasheet: MCP1700 Low Quiescent Current LDO (DS20001826F, 24 pages)
- Application Notes:
9. Part Number Decoding
| Segment of Part Number | Meaning |
|---|---|
| MCP1700 | Base part number (MCP1700 series LDO) |
| T | Packaging type: Tape & Reel |
| 180 | Output voltage: 1.8V (180 = 1.8V) |
| 2 | Output voltage tolerance: ±2% |
| E | Temperature range: Extended (-40°C to +125°C) |
| TT | Package type: SOT-23-3 |
Purchase
No need to register to order from JMChip Electronics, but signing in lets you track your order like a pro. Give it a try for a smoother shopping ride.
Means
Easy peasy! Pay your way with PayPal, Credit Card, or wire transfer in USD. We've got you covered.
RFQ(Request for Quotations)
Get the freshest prices and stock updates by asking for a quote! Our sales team will shoot you an email within a day. It's that simple.
IMPORTANT NOTICE
1. Look out for your order details in your inbox! (If it's missing, check the spam folder just in case.)
2. Our sales manager will double-check the order and keep you posted on any price or stock changes. No worries, we've got you covered.

Shipping Rate
We ship orders once a day around 5 p.m., except Sunday. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.

Shipping Methods
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.


Payment
You can pay the orders on the website directly or pay by wire transfer offline. We support: Paypal、VISA、Credit Card.





Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology













