Mornsun America, LLC WRF1205S-1WR2


- Part Number:
WRF1205S-1WR2
- Manufacturer:
- Category:
- RoHs:
RoHS Compliant
- Datasheet:
- Description:
Isolated Module DC DC Converter 1 Output 5V 200mA 9V - 18V Input
- In stock 51
WRF1205S-1WR2 Product Information
Product Overview
The WRF1205S-1WR2 is a 1W isolated DC-DC converter designed for a wide range of applications requiring efficient power conversion. Manufactured by MORNSUN, this converter features a compact SIP package, wide input voltage range, and high power density, making it suitable for communication, instrumentation, and industrial electronics applications.
Features
- Ultra Compact SIP Package
- Wide 2:1 Input Voltage Range
- Operating Ambient Temperature Range: -40°C to +85°C
- I/O Isolation Test Voltage: 3kVDC
- High Power Density
- Short Circuit Protection (Self-Recovery)
- Remote On/Off
Applications
- Communication systems
- Industrial electronics
- Instrumentation
Pin Configuration
Pin Functions
TableCopy
Pin Number | Pin Name | Function |
---|---|---|
1 | GND | Ground |
2 | VIN | Input Voltage |
3 | CTRL | Control (On/Off) |
5 | NC | No Connection |
6 | +Vo | Positive Output Voltage |
7 | OV | Overvoltage Protection |
8 | CS | -Vo (Negative Output Voltage) |
Ordering Information
- Part Number: WRF1205S-1WR2
- Package Type: SIP
- Dimensions: 22.00 mm x 9.00 mm
- Weight: 4.9 g (typical)
- Cooling Method: Free air cooling
Electrical Characteristics
Input Specifications
TableCopy
Item | Operating Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Input Voltage (VIN) | 9V to 18V | 18 | VDC | ||
Input Current (full load/no-load) | 12VDC Input | 107/15 | 110/30 | mA | |
Reflected Ripple Current | 12VDC Input | 55 | -- | mA | |
Surge Voltage (1sec. max.) | 12VDC Input | -0.7 | -- | 50 | VDC |
Start-up Voltage | 12VDC Input | 11 | 16 | 18 | VDC |
Input Filter | Capacitance filter | 10µF/100VDC | 4.7µF/100VDC | 1µF/100VDC | |
Hot Plug | Unavailable | N/A |
Output Specifications
TableCopy
Item | Operating Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Voltage Accuracy | 5%-100% load | ±3 | ±5 | ±5 | % |
Linear Regulation | Input voltage variation from low to high at full load | ±0.2 | ±0.5 | % | |
Load Regulation | 5%-100% load | ±0.4 | ±0.75 | % | |
Transient Recovery Time | 25% load step change | 0.5 | 2 | ms | |
Transient Response Deviation | ±2.5 | ±5 | % | ||
Temperature Coefficient | Full load | ±0.02 | ±0.03 | %/℃ | |
Ripple & Noise (20MHz) | WRF1205S-1WR2 | 75 | 100 | mVp-p |
General Specifications
TableCopy
Item | Operating Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Isolation Voltage | Input-output isolation test for 1 minute | 3000 | -- | -- | VDC |
Insulation Resistance | Input-output resistance at 500VDC | 1000 | -- | -- | MΩ |
Isolation Capacitance | Input-output capacitance at 100kHz/0.1V | 30 | 50 | pF | |
Operating Temperature | -40 | -- | +85 | °C | |
Storage Temperature | -55 | -- | +125 | °C | |
Case Temperature Rise | Ta=25℃, nominal input, full load | +25 | -- | °C | |
Pin Soldering Resistance | Soldering spot is 1.5mm away from case for 10 seconds | -- | +300 | °C | |
Storage Humidity | Non-condensing | -- | 95 | %RH |
Mechanical Specifications
- Case Material: Black plastic
- Dimensions: 22.00 mm x 9.00 mm
- Weight: 4.9 g (typical)
- Cooling Method: Free air cooling
EMC Compliance
TableCopy
Test Standard | Test Level | Test Result |
---|---|---|
CE | CISPR32/EN55032 | CLASS B (see Fig. 3-② for recommended circuit) |
RE | CISPR32/EN55032 | CLASS B (see Fig. 3-② for recommended circuit) |
ESD | IEC/EN61000-4-2 | Contact ±4kV (perf. Criteria B) |
RS | IEC/EN61000-4-3 | 10V/m (perf. Criteria A) |
EFT | IEC/EN61000-4-4 | ±2kV (see Fig. 3-① for recommended circuit) (perf. Criteria B) |
Surge | IEC/EN61000-4-5 | line to line ±2kV (see Fig. 3-① for recommended circuit) (perf. Criteria B) |
CS | IEC/EN61000-4-6 | 3 Vr.m.s (perf. Criteria A) |
Voltage dips, short interruptions and voltage variations immunity | IEC/EN61000-4-29 | 0%, 70% (perf. Criteria B) |
Typical Characteristic Curves
Purchase
No need to register to order from JMChip Electronics, but signing in lets you track your order like a pro. Give it a try for a smoother shopping ride.
Means
Easy peasy! Pay your way with PayPal, Credit Card, or wire transfer in USD. We've got you covered.
RFQ(Request for Quotations)
Get the freshest prices and stock updates by asking for a quote! Our sales team will shoot you an email within a day. It's that simple.
IMPORTANT NOTICE
1. Look out for your order details in your inbox! (If it's missing, check the spam folder just in case.)
2. Our sales manager will double-check the order and keep you posted on any price or stock changes. No worries, we've got you covered.

Shipping Rate
We ship orders once a day around 5 p.m., except Sunday. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.

Shipping Methods
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.


Payment
You can pay the orders on the website directly or pay by wire transfer offline. We support: Paypal、VISA、Credit Card.





Mornsun America, LLC

Mornsun America, LLC

Mornsun America, LLC

Mornsun America, LLC

Mornsun America, LLC

Mornsun America, LLC

Mornsun America, LLC

Mornsun America, LLC

Mornsun America, LLC

Mornsun America, LLC

Mornsun America, LLC

Mornsun America, LLC