Diodes Incorporated PI6CDBL401BZHIE


- Part Number:
PI6CDBL401BZHIE
- Manufacturer:
- Category:
- RoHs:
RoHS Compliant - Datasheet:
PI6CDBL401BZHIE_Datesheet - Description:
IC CLOCK 100MHZ 1CIR 32TQFN
- In stock 0
PI6CDBL401BZHIE - 4-Output Low Power PCIe Gen1-2-3 Buffer
Comprehensive Technical Information
1. Product Overview
1.1 Basic Information
- Base Model: PI6CDBL401B
- Full Ordering Code: PI6CDBL401BZHIEX (Tape & Reel)
- Manufacturer: Diodes Incorporated
- Package Type: 32-contact Thin Quad Flat No-Lead (TQFN), Lead-free
- Product Line: Pericom Interface Solutions
1.2 Key Features
- 4x 100MHz Low Power HCSL or LVDS Compatible Outputs
- PCIe 3.0, 2.0, and 1.0 Compliant
- Programmable Output Amplitude and Slew Rate
- Integrated Output Terminations (Zo = 100Ω)
- Flexible Supply Voltages:Core Supply (VDDA/VDDR): 3.3V ±10%Output Supply (VDDO): 1.8V, 2.5V, or 3.3V ±10%
- Industrial Temperature Range: -40°C to +85°C
- Independent Output Enables for each differential pair
- SMBus Programmability with 3 selectable addresses
- Three Operating Modes: High Bandwidth PLL, Low Bandwidth PLL, and Bypass Mode
1.3 Applications
- PCIe 3.0/2.0/1.0 Clock Distribution
- Server and Storage Systems
- Networking Equipment
- Data Center Infrastructure
2. Pin Configuration and Description
2.1 Pin Diagram (32-TQFN)
32 31 30 29 28 27 26 25
┌─────────────────────────────┐
│ ████████████████████████ │
1│ ██ PI6CDBL401B ██ │24
│ ██ ██ │
│ ██ ██ │
9│ ██ ██ │16
│ ████████████████████████ │
└─────────────────────────────┘
8 7 6 5 4 3 2 1
2.2 Detailed Pin Descriptions
| Pin # | Pin Name | Type | Description |
|---|---|---|---|
| 1 | HIBW_BYPM_LOBW# | Input | Tri-level input to select High BW, Bypass, or Low BW mode |
| 2 | FB_DNC | Output | True clock of differential feedback (internally connected, do not connect) |
| 3 | FB_DNC# | Output | Complement clock of differential feedback (internally connected, do not connect) |
| 4 | VDDR3.3 | Power | 3.3V power for differential input clock receiver (analog power rail) |
| 5 | CLK_IN | Input | True input for differential reference clock |
| 6 | CLK_IN# | Input | Complementary input for differential reference clock |
| 7 | GNDR | Power | Analog ground for differential input receiver |
| 8 | GNDDIG | Power | Ground for digital circuitry |
| 9 | VDDDIG3.3 | Power | 3.3V digital power ("dirty power") |
| 10 | SCLK_3.3 | Input | SMBus clock pin (3.3V tolerant) |
| 11 | SDATA_3.3 | I/O | SMBus data pin (3.3V tolerant) |
| 12 | OE0# | Input | Active-low output enable for DIF pair 0 (internal pull-down) |
| 13 | CLK0 | Output | Differential true clock output (Pair 0) |
| 14 | CLK0# | Output | Differential complementary clock output (Pair 0) |
| 15 | GND | Power | Ground pin |
| 16 | VDDO1.8 | Power | Power supply for outputs (1.8V~3.3V) |
| 17 | OE1# | Input | Active-low output enable for DIF pair 1 (internal pull-down) |
| 18 | CLK1 | Output | Differential true clock output (Pair 1) |
| 19 | CLK1# | Output | Differential complementary clock output (Pair 1) |
| 20 | GNDA | Power | Ground pin for PLL core |
| 21 | VDDA3.3 | Power | 3.3V power for PLL core (analog) |
| 22 | CLK2 | Output | Differential true clock output (Pair 2) |
| 23 | CLK2# | Output | Differential complementary clock output (Pair 2) |
| 24 | OE2# | Input | Active-low output enable for DIF pair 2 (internal pull-down) |
| 25 | VDDO1.8 | Power | Power supply for outputs (1.8V~3.3V) |
| 26 | GND | Power | Ground pin |
| 27 | CLK3 | Output | Differential true clock output (Pair 3) |
| 28 | CLK3# | Output | Differential complementary clock output (Pair 3) |
| 29 | OE3# | Input | Active-low output enable for DIF pair 3 (internal pull-down) |
| 30 | GND | Power | Ground pin |
| 31 | SADR_tri | Input | Tri-level latch to select SMBus address |
| 32 | CKPWRGD_PD# | Input | Power-good/power-down control (internal pull-up) |
3. Functional Description
3.1 Operating Modes
The device supports three operating modes selected by the HIBW_BYPM_LOBW# pin (Pin 1):
| Pin State | Mode | Byte1 [7:6] Readback | Byte1 [4:3] Control |
|---|---|---|---|
| 0 | PLL Low Bandwidth | 00, 10 | 00, 10 |
| M (Middle) | Bypass Mode | 01 | 01 |
| 1 | PLL High Bandwidth | 11 | 11 Note: In Bypass mode, the PLL is off and outputs pass through directly. |
3.2 Power Management
Controlled by CKPWRGD_PD# pin (Pin 32) and individual OE# pins:
| CKPWRGD_PD# | CLK_IN | SMBus OEx bit | OEx# Pin | CLKx | PLL | True Output |
|---|---|---|---|---|---|---|
| 0 | X | X | X | Low | Low | Off |
| 1 | Running | 0 | X | Low | Low | On¹ |
| 1 | Running | 1 | 0 | Running | Running | On¹ |
| 1 | Running | X | 1 | Low | Low | On¹ ¹If Bypass mode is selected, PLL will be off and outputs will be running. |
3.3 SMBus Address Selection
The SADR_tri pin (Pin 31) selects the SMBus address on first assertion of CKPWRGD_PD#:
TableCopy
| SADR State | SMBus Address (7-bit) | +Read/Write bit |
|---|---|---|
| 0 | 1101011 | 1/0 |
| M (Middle) | 1101100 | 1/0 |
| 1 | 1101101 | 1/0 |
4. Electrical Characteristics
4.1 Absolute Maximum Ratings
- Supply Voltage to Ground Potential: 4.6V
- All Inputs and Outputs: -0.5V to VDD + 0.5V
- Ambient Operating Temperature: -40°C to +85°C
- Storage Temperature: -65°C to +150°C
- Junction Temperature: 125°C
- Soldering Temperature: 260°C
- ESD Protection (Input): 2000V (HBM)
4.2 Clock Input Parameters (Differential)
| Parameter | Condition | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Input High Voltage (VIHDIF) | Single-ended measurement | 600 | 800 | 1150 | mV |
| Input Low Voltage (VILDIF) | Single-ended measurement | VSS-300 | 0 | 300 | mV |
| Input Common Mode (VCOM) | 300 | - | 725 | mV | |
| Input Amplitude (VSWING) | Peak-to-peak | 300 | - | 1450 | mV |
| Input Slew Rate | Measured differentially | 0.4 | - | - | V/ns |
| Input Duty Cycle | Differential measurement | 45 | - | 55 | % |
| Input Jitter (Cycle-to-Cycle) | Differential measurement | 0 | - | 150 | ps |
| Input Leakage Current | VIN = VDD or GND | -5 | - | 5 | μA |
4.3 Supply Voltage Specifications
| Symbol | Parameter | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| VDDX | Core/Analog Supply Voltage | 3.0 | 3.3 | 3.6 | V |
| VDDO | Output Supply Voltage (3.3V) | 2.97 | 3.3 | 3.63 | V |
| VDDO | Output Supply Voltage (2.5V) | 2.25 | 2.5 | 2.75 | V |
| VDDO | Output Supply Voltage (1.8V) | 1.62 | 1.8 | 1.98 | V |
4.4 Low Power HCSL Output Characteristics
| Parameter | Condition | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Slew Rate (2V/ns setting) | @100MHz | 1 | 2 | 3 | V/ns |
| Slew Rate (3V/ns setting) | @100MHz | 2 | 3 | 4.5 | V/ns |
| Slew Rate Matching | - | 7 | 20 | % | |
| Voltage High (VHIGH) | Statistical measurement | 660 | - | 880 | mV |
| Voltage Low (VLOW) | -150 | - | 150 | mV | |
| Max Voltage (Vmax) | Absolute value | - | - | 1150 | mV |
| Min Voltage (Vmin) | -300 | - | - | mV | |
| Output Swing (Vswing) | - | 300 | - | mV | |
| Crossing Voltage (abs) | 250 | - | 550 | mV | |
| Crossing Voltage Variation | - | - | 140 | mV |
4.5 Jitter and Timing Performance
| Parameter | Condition | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Duty Cycle (PLL Mode) | Measured differentially | 45 | - | 55 | % |
| Duty Cycle Distortion (Bypass) | @100MHz | -1 | 0 | 1 | % |
| Skew (Input to Output) | Bypass Mode | 2500 | - | 4500 | ps |
| Skew (Input to Output) | PLL Mode | -250 | - | 250 | ps |
| Skew (Output to Output) | - | 25 | 50 | ps | |
| Cycle-to-Cycle Jitter | PLL mode @100MHz | - | - | 50 | ps |
| Additive Jitter (Bypass) | @100MHz | 0.1 | - | 25 | ps |
4.6 Phase Jitter Performance (Critical for PCIe Compliance)
| Parameter | Condition | Min | Typ | Industry Limit | Units |
|---|---|---|---|---|---|
| PCIe Gen 1 Phase Jitter | PLL Mode | - | 34 | 86 | ps (p-p) |
| PCIe Gen 2 Low Band | 10kHz < f < 1.5MHz | - | 0.9 | 3 | ps (rms) |
| PCIe Gen 2 High Band | 1.5MHz < f < Nyquist (50MHz) | - | 2.2 | 3.1 | ps (rms) |
| PCIe Gen 3 Phase Jitter | PLL BW 2-4MHz, CDR=10MHz | - | 0.5 | 1 | ps (rms) |
| SGMII Phase Jitter | 125MHz, 1.5MHz-20MHz | - | 1.9 | N/A | ps (rms) |
4.7 Current Consumption
| Symbol | Condition | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| IDDAOP (VDDA+VDDR) | PLL Mode, @100MHz, VDDO=1.8V | - | 37 | 45 | mA |
| IDDOP (VDDO) | All outputs active @100MHz, VDDO=1.8V | - | 52 | 60 | mA |
| IDDAPD (Powerdown) | Input clock stopped | - | - | 1 | mA |
| IDDPD (Powerdown) | Outputs Low | - | - | 1.8 | mA |
5. SMBus Interface and Register Map
5.1 SMBus Protocol
- Device Type: Slave-only device
- Supported Protocols: Block Read and Block Write
- Addressing: Single 7-bit address with R/W bit
- Register Access: Indexed block transfers with register offset
5.2 Key Registers
Register 0: Output Enable Control
| Bit | Name | Function | 0 | 1 | Default |
|---|---|---|---|---|---|
| 6 | OE3 | Output Enable (SMBus) | Low | Enabled | 1 |
| 5 | OE2 | Output Enable (SMBus) | Low | Enabled | 1 |
| 3 | OE1 | Output Enable (SMBus) | Low | Enabled | 1 |
| 1 | OE0 | Output Enable (SMBus) | Low | Enabled | 1 Note: A low on these bits overrides the OE# pin and forces output Low. |
Register 1: PLL Mode and Amplitude Control
| Bit | Name | Function |
|---|---|---|
| 7-6 | PLLMODERB[1:0] | PLL Mode Readback (Latch State) |
| 5 | PLLMODE_SWCNTRL | Enable software control of PLL mode (0=pin control, 1=register control) |
| 4-3 | PLLMODE[1:0] | PLL Mode Control (when bit 5=1): 00/10=Low BW, 01=Bypass, 11=High BW |
| 1-0 | AMPLITUDE[1:0] | Output Amplitude: 00=0.6V, 01=0.7V, 10=0.8V, 11=0.9V |
Register 2: Slew Rate Control
| Bit | Name | Function | 0 | 1 | Default |
|---|---|---|---|---|---|
| 6 | SLEWRATESEL_DIF3 | DIF3 Slew Rate | 2 V/ns | 3 V/ns | 1 |
| 5 | SLEWRATESEL_DIF2 | DIF2 Slew Rate | 2 V/ns | 3 V/ns | 1 |
| 3 | SLEWRATESEL_DIF1 | DIF1 Slew Rate | 2 V/ns | 3 V/ns | 1 |
| 1 | SLEWRATESEL_DIF0 | DIF0 Slew Rate | 2 V/ns | 3 V/ns | 1 |
Register 5: Revision and Vendor ID
| Bit | Name | Function | Default |
|---|---|---|---|
| 7-4 | RID[3:0] | Revision ID (A rev = 0000) | 0000 |
| 3-0 | VID[3:0] | Vendor ID | 0000 |
Register 6: Device Type and ID
| Bit | Name | Function | Value |
|---|---|---|---|
| 7-6 | Device Type | 00=FGV, 01=DBV, 10=DMV, 11=Reserved | 01 (DBV) |
| 5-0 | Device ID | Device identification code | 000100 (0x04) |
6. Application Information
6.1 Driving LVDS Inputs
For interfacing with LVDS receivers:
| Component | Receiver has termination | Receiver no termination |
|---|---|---|
| R7a, R7b | 10kΩ | 140Ω |
| R8a, R8b | 5.6kΩ | 75Ω |
| Cc | 0.1μF | 0.1μF |
| Vcm | 1.2V | 1.2V |
6.2 Recommended Test Load
- Differential Output: 100Ω differential termination
- Trace Length: 5 inches typical
- Capacitive Load: 2pF per side
7. Thermal and Package Information
7.1 Thermal Characteristics
| Symbol | Parameter | Condition | Typ | Units |
|---|---|---|---|---|
| θJA | Thermal Resistance (Junction-to-Ambient) | Still air | 44.7 | °C/W |
| θJC | Thermal Resistance (Junction-to-Case) | 21.7 | °C/W |
7.2 Package Dimensions (TQFN-32)
- Package Code: ZH32
- Body Size: 5mm × 5mm (typical)
- Terminal Pitch: 0.5mm
- Exposed Pad: For thermal dissipation
- Coplanarity: Applies to exposed pad and terminals
- Standard: JEDEC MO-220
8. Ordering Information
| Ordering Code | Package Code | Description |
|---|---|---|
| PI6CDBL401BZHIEX | ZH | 32-contact TQFN, Tape & Reel, Pb-free and Green Note: |
- E suffix = Pb-free and Green
- X suffix = Tape/Reel packaging
9. Compliance and Certifications
9.1 PCIe Compliance
- PCIe 1.0: Meets 86ps peak-to-peak phase jitter limit
- PCIe 2.0: Meets 3ps/3.1ps RMS jitter limits (Low/High band)
- PCIe 3.0: Meets 1ps RMS phase jitter limit (with CDR = 10MHz)
9.2 Other Standards
- SGMII: Compatible with 125MHz SGMII jitter requirements
- Environmental: Pb-free, RoHS compliant, Green package
10. Design Considerations
10.1 Power Supply Requirements
- Analog Power (VDDA3.3, VDDR3.3): Must be filtered and treated as clean analog rails
- Digital Power (VDDDIG3.3): Can be "dirty" digital power
- Output Power (VDDO1.8): Can be 1.8V, 2.5V, or 3.3V based on system requirements
- Ground Separation: GNDA (PLL) and GNDR (receiver) should have low-impedance return paths
10.2 Input Clock Requirements
- Frequency: 100MHz nominal (95-105MHz PLL mode, up to 400MHz bypass)
- Amplitude: 300mV to 1450mV peak-to-peak differential
- Slew Rate: Minimum 0.4V/ns differential
- Single-Ended Option: Can drive CLK_IN single-ended by biasing CLK_IN# to VBIAS
10.3 Power Sequencing
- Apply power to all VDD rails
- Wait for power stabilization (tSTAB = 0.6-1ms)
- Assert CKPWRGD_PD# high to start device
- Ensure input clock is stable before assertion
11. Important Notices
11.1 Warranty Disclaimer
DIODES INCORPORATED makes no warranty of any kind, express or implied, regarding this document or products. Information is subject to change without notice.
11.2 Life Support Policy
Not authorized for use as critical components in life support devices or systems without express written approval from the Chief Executive Officer of Diodes Incorporated.
11.3 Unauthorized Applications
Customers using products in unintended applications must indemnify Diodes Incorporated against all claims, damages, and expenses.
11.4 Intellectual Property
Diodes Incorporated does not convey any license under its patent or trademark rights.
Purchase
No need to register to order from JMChip Electronics, but signing in lets you track your order like a pro. Give it a try for a smoother shopping ride.
Means
Easy peasy! Pay your way with PayPal, Credit Card, or wire transfer in USD. We've got you covered.
RFQ(Request for Quotations)
Get the freshest prices and stock updates by asking for a quote! Our sales team will shoot you an email within a day. It's that simple.
IMPORTANT NOTICE
1. Look out for your order details in your inbox! (If it's missing, check the spam folder just in case.)
2. Our sales manager will double-check the order and keep you posted on any price or stock changes. No worries, we've got you covered.

Shipping Rate
We ship orders once a day around 5 p.m., except Sunday. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.

Shipping Methods
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.


Payment
You can pay the orders on the website directly or pay by wire transfer offline. We support: Paypal、VISA、Credit Card.





Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated










